Orders #216 to #308, placed from 6 September 2026 10:01 UTC (12:01 Paris). Payments checked against the Stripe export of 7 September; tickets checked against the attendee, ticket and email-queue tables. Times below are UTC. Nothing has been changed on the platform; this page is the work list.
Sales opened at 12:00 Paris time and 58 orders were placed in the first eleven minutes. Every buyer checked out as a guest. The platform keeps the names typed into the attendee form in a temporary table keyed by the customer's user id, and every guest has user id 0, so during the rush all guests wrote into one shared pool. When an order was paid, the ticket generator took whatever the pool held at that moment: another buyer's names, several buyers' names, or nothing because someone had just opened the attendee form, which empties the pool.
Tickets are emailed to the name on the ticket, not to the payer. So the people who received emails were largely the people whose names happened to be in the pool, including 35 tickets for people who never completed a payment. Buyers whose names were lost received nothing at all: guest orders carry no email address, so no confirmation could reach them either. Several buyers concluded the payment had failed and paid again.
The payment side is intact. Stripe and the platform agree on all 90 orders: 79 captured, 3 declined attempts, 8 checkouts never attempted. Order #308 was paid after the Stripe export was taken and is counted from the platform record. The names each buyer actually typed survived in the order record (order data type F, saved from the buyer's own session), which is what the lists below are built from.
One row per order. "People entered" is what the buyer typed; "Tickets issued" is what the platform generated and emailed on that order number. Test orders #305 to #307 (internal account) are excluded.
| Order | Placed | Buyer | Bought | Paid | Stripe | People entered | Tickets issued on this order | Verdict |
|---|---|---|---|---|---|---|---|---|
| #216 | 10:01 | Rotha HUOCH +33675371088 · rotha.huoch@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCct9JgOON5Vht71TYWgz8j |
Rotha HUOCH rotha.huoch@gmail.com | 5C6BD82DD8FB Karim Bouagal Valid 6C7BFB32696F Taline Bouagal Valid | Paid, tickets to other people |
| #217 | 10:01 | Buisson Marion 0661987357 · marion.buisson91@laposte.net |
Early bird × 2 | 195,70 € | Captured ch_3UCctFJgOON5Vht70mJnKIB9 |
Marion BUISSON marion.buisson91@laposte.net Camilo Jory vargas Kmilojory@gmail.com | none | Paid, no ticket |
| #218 | 10:01 | Piotr Kolecki +41768057044 · wacom96@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCctLJgOON5Vht71tOfJK86 |
Piotr Kolecki wacom96@gmail.com | none | Paid, no ticket |
| #219 | 10:01 | Lise Bonnet +33640512027 · lisebonnet76@gmail.com |
Early bird × 2 | 195,70 € | Captured ch_3UCctRJgOON5Vht71MPaKgrX |
Lise Bonnet lisebonnet76@gmail.com Joe Beltrand lisebonnet76@gmail.com | none | Paid, no ticket |
| #220 | 10:01 | Elise CONTAT +33666033590 · contat.elise@gmail.com |
Early bird × 2 | 195,70 € | Captured ch_3UCctbJgOON5Vht70PD3G1nu |
Elise CONTAT contat.elise@gmail.com Marie Peyrard marie.peyrard@hotmail.fr | none | Paid, no ticket |
| #221 | 10:01 | Estelle Tougard-Hurot +33662091467 · estelle.hurot@free.fr |
Early bird × 1 | 97,85 € | Captured ch_3UCcteJgOON5Vht71jgJpgXf |
Estelle Tougard-Hurot estelle.hurot@free.fr | none | Paid, no ticket |
| #222 | 10:02 | Eliane SCIARDIS VIRASAK +33623285652 · virasak.eliane@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCctlJgOON5Vht70b0mWZpZ |
Eliane VIRASAK virasak.eliane@gmail.com | CCD4EC60F39D Pierre GROGNIET No paid order 97A08935770E Millet Cyril Valid 95B42EDD654F Benjamin Leclercq No paid order 4C1DB67725D8 Amélie Say No paid order | Paid, tickets to other people |
| #223 | 10:02 | Clara Davos +33608250396 · clara_davos@hotmail.fr |
Early bird × 1 | 97,85 € | Captured ch_3UCctmJgOON5Vht71X1hpbDq |
Clara Davos clara_davos@hotmail.fr | 0D4EB4F9FA4E Pierre GROGNIET No paid order B45644ABA604 Millet Cyril Duplicate FDD99233BDB4 Benjamin Leclercq No paid order 6FBC8B42244E Amélie Say No paid order | Paid, tickets to other people |
| #224 | 10:02 | Kevin Giroux +33675778657 · girouxkevin8@gmail.com |
Early bird × 2 | 195,70 € | Captured ch_3UCctuJgOON5Vht71hgPdh8D |
Kevin GIROUX girouxkevin8@gmail.com Mylanie Canelas girouxkevin8@gmail.com | 10DB634D1012 Pierre GROGNIET No paid order 4E003A6F54C3 Millet Cyril Duplicate 41F398699782 Benjamin Leclercq No paid order F72268BF28BB Amélie Say No paid order D186CFC62E09 Mallory Vega No paid order 39250F473892 Baptiste Genevois No paid order | Paid, tickets to other people |
| #225 | 10:02 | Nicolas Perron +33632861920 · nicolas.perron.jk@gmail.com |
Early bird × 1 | 97,85 € | Captured py_3UCctxJgOON5Vht70pEWCcmx |
NICOLAS PERRON nicolas.perron.jk@gmail.com | AB388E209448 Pierre GROGNIET No paid order F88160F90ED2 Millet Cyril Duplicate 4F1D2CDA8329 Benjamin Leclercq No paid order 08E3C089A227 Amélie Say No paid order B78755A5D54C Mallory Vega No paid order D92B73D62CAA Baptiste Genevois No paid order | Paid, tickets to other people |
| #226 | 10:02 | Flavia Mota +41788689707 · mota_fl@hotmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCctzJgOON5Vht71dRcAI8W |
Flavia Mota mota_fl@hotmail.com | 34845153E606 Laure Berrini No paid order 2466AE36B6F8 Mallory Vega No paid order 8FA3DC69B665 Baptiste Genevois No paid order | Paid, tickets to other people |
| #227 | 10:02 | Juliette ROTTIER +330689860099 · zviterion@hotmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcu1JgOON5Vht71PgQhI4d |
ROTTIER Juliette zviterion@hotmail.com | DAB531D128A4 Borrini-Mas Maria Dolores Valid 0E6E83AA1B9C Jérémie Wiederkehr No paid order | Paid, tickets to other people |
| #228 | 10:02 | Karim Bouagal 0651155856 · kbouagal@yahoo.fr |
Early bird × 2 | 195,70 € | Captured ch_3UCcu8JgOON5Vht71sZuoegP |
Karim Bouagal kbouagal@yahoo.fr Taline Bouagal kbouagal@yahoo.fr | none | Paid, tickets on another order |
| #229 | 10:02 | Gabriel Mathieu +33648910382 · gabrielmathieu74@gmail.com |
Early bird × 2 | 195,70 € | Captured ch_3UCcuEJgOON5Vht70rljRVZ0 |
Gabriel Mathieu gabrielmathieu74@gmail.com Amandine Vallier gabrielmathieu74@gmail.com | B34499C49D7E Hippolyte Meuret Valid B48598C9E260 Mallory Vega No paid order D302D512A661 Baptiste Genevois No paid order | Paid, tickets to other people |
| #230 | 10:02 | Sebastien Fougeray +33685273442 · sebastienfougray@gmail.com |
Early bird × 2 | 195,70 € | Captured ch_3UCcuQJgOON5Vht70dfKLXQ2 |
Fougeray Sébastien contactsebastienfougeray@gmail.com Molin Katia contactsebastienfougeray@gmail.com | 07D59AD84788 Laure Berrini No paid order | Paid, tickets to other people |
| #231 | 10:02 | Aroun Bernard +33631238556 · redgorge@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcuYJgOON5Vht71YcLzpIj |
Aroun Bernard redgorge@gmail.com | none | Paid, tickets on another order |
| #232 | 10:02 | Rousset +33778397885 · daphneerousset@yahoo.fr |
Early bird × 1 | 97,85 € | Captured ch_3UCcuaJgOON5Vht7189TYEww |
Rousset Daphnee daphneerousset@yahoo.fr | none | Paid, no ticket |
| #233 | 10:03 | SALSASTYLE SARL +41791536053 · info@salsastyle.ch |
Early bird × 2 | 195,70 € | Captured ch_3UCcumJgOON5Vht70MX1PDw3 |
Alexandre Grubacic info@salsastyle.ch Noelia CABELLO Fernandez info@salsastyle.ch | 1311A5A43258 Alexandre Grubacic Valid DBA88C112BBD Noelia CABELLO Fernandez Valid | Correct |
| #234 | 10:03 | Garnier Kseniia +33646083227 · ksyugarnier@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcumJgOON5Vht70WMffMeb |
Kseniia Garnier ksyugarnier@gmail.com | 6CF9CA5D86B5 Cécile Dupré Valid | Paid, tickets to other people |
| #235 | 10:03 | Audebrand Lea +33612099018 · lea.audebrand@hotmail.fr |
Early bird × 2 | 195,70 € | Captured py_3UCcvAJgOON5Vht70vKAedGc |
Audebrand Léa lea.audebrand@hotmail.fr Pallud Loan lea.audebrand@hotmail.fr | none | Paid, no ticket |
| #236 | 10:03 | Sonia Pedrazzini +41787539428 · sonia.pedrazzini@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcvTJgOON5Vht71v8mxIes |
Sonia Pedrazzini sonia.pedrazzini@gmail.com | none | Paid, no ticket |
| #237 | 10:03 | Clara Blanchet +33652075642 · blanchetclara@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcvaJgOON5Vht71wntzg1H |
Clara Blanchet blanchetclara@gmail.com | none | Paid, no ticket |
| #238 | 10:04 | Millet Cyril +33611813797 · cyril.bobmills@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcvvJgOON5Vht71P1VAlGt |
Millet Cyril cyril.bobmills@gmail.com | none | Paid, tickets on another order |
| #239 | 10:04 | saida mezibra +33661624804 · saidamezibra@msn.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcw1JgOON5Vht717T7ezSe |
Saida Mezibra saidamezibra@msn.com | none | Paid, no ticket |
| #240 | 10:04 | Sillan Staikovski +33687320637 · sillanstaikovski@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcw7JgOON5Vht70aeykzPP |
Sillan Staikovski sillanstaikovski@gmail.com | none | Paid, no ticket |
| #241 | 10:04 | FROMENTIN Caroline +33749269490 · fromentin.caroline@gmail.com |
Early bird × 2 | 195,70 € | Captured ch_3UCcwJJgOON5Vht70Vqn8Vb5 |
FROMENTIN Caroline fromentin.caroline@gmail.com Villautreix Antoine antoine.villautreix@hotmail.fr | E9FDA095E0EB Thibault Decousus Duplicate | Paid, tickets to other people |
| #242 | 10:04 | Julie Borel +33679552319 · Julieborel@hotmail.fr |
Early bird × 1 | 97,85 € | Captured ch_3UCcwKJgOON5Vht70q8zJLXe |
Julie Borel Julieborel@hotmail.fr | 27E9AAC81468 Thibault Decousus Duplicate | Paid, tickets to other people |
| #243 | 10:04 | Hippolyte Meuret +33689257460 · hippodu74@live.fr |
Early bird × 1 | 97,85 € | Captured ch_3UCcwOJgOON5Vht70qejCqyK |
Hippolyte Meuret hippodu74@live.fr | none | Paid, tickets on another order |
| #244 | 10:05 | Clémence Beyrie +330677685051 · clemence.beyrie@gmail.com |
Early bird × 2 | 195,70 € | Captured ch_3UCcwaJgOON5Vht70RQJq96c |
Clémence Beyrie clemence.beyrie@gmail.com Eric Del Guerra Delguerra.eric@gmail.com | none | Paid, no ticket |
| #245 | 10:05 | Gabriel mathieu +33648910382 · gabrielmathieu74@gmail.com |
Early bird × 2 | 195,70 € | Captured py_3UCcwqJgOON5Vht70UYbQyrR |
Gabriel Mathieu gabrielmathieu74@gmail.com Amandine vallier gabrielmathieu74@gmail.com | 241B1D578399 Evelyne Hinkhao No paid order | Paid, tickets to other people |
| #246 | 10:05 | Borrini-Mas Maria Dolores +41787319140 · dolores.borrinimas@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcwqJgOON5Vht71Fk32BYa |
Borrini-Mas Maria Dolores dolores.borrinimas@gmail.com | 72A8879AA72A Evelyne Hinkhao No paid order | Paid, tickets on another order |
| #247 | 10:05 | Marullaz Nelly +330689430343 · nelly.marullaz@orange.fr |
Early bird × 1 | 97,85 € | Captured ch_3UCcwvJgOON5Vht71WU6o5iG |
Marullaz Nelly nelly.marullaz@orange.fr | none | Paid, no ticket |
| #248 | 10:05 | Virginia Sosa +330643984803 · sosavirginie@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcwyJgOON5Vht71MdUMlRr |
Virginia Sosa sosavirginie@gmail.com | none | Paid, no ticket |
| #249 | 10:05 | VANMAK +33638026851 · kikopopopo@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcx3JgOON5Vht70ihDfiGr |
David VANMAK kikopopopo@gmail.com | none | Paid, no ticket |
| #250 | 10:05 | Armelle Laurens +33620327821 · armellelaurens5@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcxIJgOON5Vht70zcaFDNN |
Armelle Laurens armellelaurens5@gmail.com | 23B439D3645C Evelyne Hinkhao No paid order | Paid, tickets to other people |
| #251 | 10:05 | Kevin Giroux +33675778657 · girouxkevin8@gmail.com |
Early bird × 2 | 195,70 € | Captured ch_3UCcxLJgOON5Vht716utBKhf |
Kevin GIROUX girouxkevin8@gmail.com Mylanie Canelas girouxkevin8@gmail.com | none | Paid, no ticket |
| #252 | 10:05 | Donxayasith +33664006625 · donxayasith.billy@hotmail.fr |
Early bird × 1 | 97,85 € | Captured ch_3UCcxMJgOON5Vht70GgGTFCx |
Donxayasith Billy donxayasith.billy@hotmail.fr | 41E1FA7AF5A0 Aroun Bernard Valid | Paid, tickets to other people |
| #253 | 10:05 | Cécile Collomb +33664269022 · ceciloo74@hotmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcxUJgOON5Vht71mBiVipQ |
Cécile Collomb ceciloo74@hotmail.com | A9FED97376E5 Rémy Pellet-Many No paid order | Paid, tickets to other people |
| #254 | 10:05 | Cécile Dupré +33673979786 · cecile.dupre@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcxUJgOON5Vht71QmiVdNf |
Cécile Dupré cecile.dupre@gmail.com | 8500A5AA9074 Rémy Pellet-Many No paid order | Paid, tickets on another order |
| #255 | 10:05 | Eva Charbonnier +33675736826 · eva.charbonnier@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcxVJgOON5Vht70lRzpBLm |
Eva Charbonnier eva.charbonnier@gmail.com | none | Paid, no ticket |
| #256 | 10:05 | Lucie Joux +33683118589 · jouxfamily@gmail.com |
Early bird × 2 | 195,70 € | Captured ch_3UCcxWJgOON5Vht70kEXhKEn |
Lucie Joux jouxfamily@gmail.com Vendeuvre Adrien Adrien.vendeuvre@hotmail.fr | none | Paid, no ticket |
| #257 | 10:05 | LOZERAY Loic +33626320011 · l.lozeray@hotmail.fr |
Early bird × 1 | 97,85 € | Captured ch_3UCcxXJgOON5Vht70ZXYbTCp |
LOZERAY Loic l.lozeray@hotmail.fr | none | Paid, no ticket |
| #258 | 10:06 | Rousset +33778397885 · daphneerousset@yahoo.fr |
Early bird × 1 | 97,85 € | Captured ch_3UCcxfJgOON5Vht71jyiJO3w |
Daphnee Rousset daphneerousset@yahoo.fr | none | Paid, no ticket |
| #259 | 10:06 | Buisson Marion +33661987357 · Marion.buisson91@laposte.net |
Early bird × 2 | 195,70 € | Captured py_3UCcxyJgOON5Vht70scb7BeT |
Marion Buisson Marion.buisson91@laposte.net Camilo Jory Vargas kamilojory@gmail.com | A34DA3560CAA Linda Cecconato No paid order 41DD43A44A32 Linda Cecconato No paid order | Paid, tickets to other people |
| #260 | 10:06 | Noble +33631968685 · florence.noble4@orange.fr |
Early bird × 2 | 195,70 € | Captured ch_3UCcy6JgOON5Vht70xtrNp4L |
Noble Florence florence.noble4@orange.fr Legrand Stephane Stephane.legrand71@gmail.com | none | Paid, no ticket |
| #261 | 10:06 | Audebrand Lea +33612099018 · lea.audebrand@hotmail.fr |
Early bird × 2 | 195,70 € | Captured py_3UCcyFJgOON5Vht71tPCQBfb |
Audebrand Léa lea.audebrand@hotmail.fr Pallud Loan lea.audebrand@hotmail.fr | none | Paid, no ticket |
| #262 | 10:06 | Aroun Bernard +33631238556 · redgorge@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcyPJgOON5Vht71uMPTOfM |
Aroun Bernard redgorge@gmail.com | none | Paid, no ticket |
| #263 | 10:06 | saida mezibra +33661624804 · saidamezibra@msn.com |
Early bird × 1 | 97,85 € | Captured ch_3UCcyVJgOON5Vht71M9hiTc3 |
Saida Mezibra saidamezibra@msn.com | 492B7B3F482F Tony Canton No paid order | Paid, tickets to other people |
| #264 | 10:07 | ANGHELESCU CARLA ALEXANDRA +40721602011 · anghelescu.carla@gmail.com |
Early bird × 1 | 97,85 € | Captured py_3UCcyWJgOON5Vht70VD7Tsw6 |
CARLA-ALEXANDRA ANGHELESCU anghelescu.carla@gmail.com | none | Paid, no ticket |
| #265 | 10:07 | Eliane VIRASAK +33623285652 · virasak.eliane@gmail.com |
Early bird × 1 | — | No attempt — |
Eliane VIRASAK virasak.eliane@gmail.com | none | Not paid |
| #266 | 10:07 | Alice Desnos +352691124953 · alice.desnos@outlook.fr |
Early bird × 2 | 195,70 € | Captured ch_3UCcyrJgOON5Vht71bKsp7Qj |
Alice Desnos alice.desnos@outlook.fr Alice Desnos alice.desnos@outlook.fr | none | Paid, no ticket |
| #267 | 10:07 | Thibault Decousus +33699276158 · Tdecousus@gmail.com |
Early bird × 1 | — | No attempt — |
Thibault Decousus Tdecousus@gmail.com | none | Not paid |
| #268 | 10:07 | Alice Loesch +352691245423 · alilpesch@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCczSJgOON5Vht702kPqnBY |
Alice Loesch alilpesch@gmail.com | none | Paid, no ticket |
| #269 | 10:08 | Kevin Giroux +33675778657 · girouxkevin8@gmail.com |
Early bird × 2 | 195,70 € | Captured ch_3UCczcJgOON5Vht705yF6VpT |
Kevin GIROUX girouxkevin8@gmail.com Mylanie Canelas girouxkevin8@gmail.com | none | Paid, no ticket |
| #270 | 10:08 | Boussant martin +33647695196 · Espacembrom@gmail.com |
Early bird × 2 | — | Attempt failed — |
Ana Casati Casati.ana@gmail.com Diana Chabbey Casati.ana@gmail.com | none | Not paid |
| #271 | 10:08 | Canton +33769221828 · tonyc@free.fr |
Early bird × 1 | — | No attempt — |
Tony Canton tonyc@free.fr | none | Not paid |
| #272 | 10:09 | Boussant martin +33647695196 · Espacembrom@gmail.com |
Early bird × 2 | 195,70 € | Captured ch_3UCd1CJgOON5Vht717H4uoWM |
Ana Casati Casati.ana@gmail.com Diana Chabbey Casati.ana@gmail.com | none | Paid, no ticket |
| #273 | 10:10 | Antoine Moreau +491759711174 · antoinemoreau2000@gmail.com |
Early bird × 2 | 195,70 € | Captured ch_3UCd1oJgOON5Vht71LMrptjC |
Antoine Moreau antoinemoreau2000@gmail.com Oriana Bravo obravob8@gmail.com | none | Paid, no ticket |
| #274 | 10:13 | Aline girasole +33633349636 · Serv.aline@wanadoo.fr |
Early bird × 1 | 97,85 € | Captured ch_3UCd4YJgOON5Vht71hCARGrR |
Aline Girasole Serv.aline@wanadoo.fr | none | Paid, no ticket |
| #275 | 10:17 | steven periot +33784919563 · st.periot@gmail.com |
Early bird × 1 | 97,85 € | Captured ch_3UCd8hJgOON5Vht71pkz3EPJ |
Steven Periot st.periot@gmail.com | none | Paid, no ticket |
| #276 | 10:31 | Flore Masumbuko +330671053232 · dievochka@msn.com |
Full pass × 1 | 113,30 € | Captured ch_3UCdM8JgOON5Vht71NUlfWZ0 |
Flore Masumbuko dievochka@msn.com | DAC4BD6A7F98 Guénaël Leite No paid order C6B2BC4DFA4E Thibault Decousus Valid | Paid, tickets to other people |
| #277 | 10:31 | Mélie +33650714499 · ameliebertrand74@gmail.com |
Full pass × 1 | 113,30 € | Captured ch_3UCdMVJgOON5Vht71J60KMvz |
Amelie Bertrand ameliebertrand74@gmail.com | 56DF8DAC36C6 Thomas Maggiori Valid | Paid, tickets to other people |
| #278 | 10:32 | Thibault Decousus +33699276158 · tdecousus@gmail.com |
Full pass × 1 | 113,30 € | Captured ch_3UCdMlJgOON5Vht71AMU6oD7 |
Thibault Decousus tdecousus@gmail.com | none | Paid, tickets on another order |
| #279 | 10:32 | Marine DERMU +330670422602 · marine.dermu@gmail.com |
Full pass × 1 | 113,30 € | Captured ch_3UCdMsJgOON5Vht7040Ojl4r |
Marine Dermu marine.dermu@gmail.com | none | Paid, no ticket |
| #280 | 10:33 | Emmanuelle Harant +33662289567 · emmanuelle.bittermann@sfr.fr |
Full pass × 1 | 113,30 € | Captured ch_3UCdNzJgOON5Vht70ounMphZ |
Emmanuelle Harant emmanuelle.bittermann@sfr.fr | none | Paid, no ticket |
| #281 | 10:33 | Guénaël Leite +33638585127 · guenaelleite40@outlook.fr |
Full pass × 1 | — | No attempt — |
Guénaël Leite guenaelleite40@outlook.fr | none | Not paid |
| #282 | 10:34 | Maggiori thomas +33698627942 · Maggiorithomas@hotmail.com |
Full pass × 1 | 113,30 € | Captured py_3UCdP4JgOON5Vht71ZpZLuFO |
Thomas Maggiori Maggiorithomas@hotmail.com | FA1EA749F56A Eva Charbonnier Valid EEF6C7378E45 Isabelle Raynal Valid | Paid, tickets on another order |
| #283 | 10:35 | Eva Charbonnier +33675736826 · Eva.charbonnier@gmail.com |
Full pass × 1 | — | No attempt — |
Eva Charbonnier Eva.charbonnier@gmail.com | none | Not paid |
| #284 | 10:36 | Eva Charbonnier +33675736826 · Eva.charbonnier@gmail.com |
Full pass × 1 | 113,30 € | Captured ch_3UCdQlJgOON5Vht70BVXQtd0 |
Eva Charbonnier Eva.charbonnier@gmail.com | none | Paid, tickets on another order |
| #285 | 10:39 | Isabelle raynal +33684786450 · isabelleraynal@yahoo.fr |
Full pass × 1 | 113,30 € | Captured ch_3UCdU3JgOON5Vht71xVNJMpe |
Isabelle Raynal isabelleraynal@yahoo.fr | none | Paid, tickets on another order |
| #286 | 10:41 | Aline girasole +33633349636 · Serv.aline@wanadoo.fr |
Full pass × 1 | 113,30 € | Captured ch_3UCdVRJgOON5Vht71cbO917y |
Marie Servoz Serv.aline@wanadoo.fr | B7BF7BCA19DF Marie Servoz Valid | Correct |
| #287 | 10:41 | Eva Charbonnier +33675736286 · eva.charbonnier@gmail.com |
Full pass × 1 | 113,30 € | Captured ch_3UCdWJJgOON5Vht71XbLI5Sk |
Eva Charbonnier eva.charbonnier@gmail.com | 2AF8EA65A0ED Eva Charbonnier Valid | Correct |
| #288 | 10:48 | Antoine HAAS +33646172737 · contact@ondalatina.fr |
Full pass × 2 | 226,60 € | Captured ch_3UCdcjJgOON5Vht71q8is7bU |
Antoine HAAS contact@ondalatina.fr Rose-Marie LOZE contact@ondalatina.fr | 0015BC0D649F Antoine HAAS Valid E46768B2294A Rose-Marie LOZE Valid | Correct |
| #289 | 11:04 | Lepine Nicolas +33668408569 · Lepine.nico@gmail.com |
Full pass × 1 | 113,30 € | Captured ch_3UCdsbJgOON5Vht71PlmPEjs |
Nicolas Lepine Lepine.nico@gmail.com | FEEBDC6E2548 Carsten Engelmann No paid order 883AB4672039 Johana Seurat Valid | Paid, tickets to other people |
| #290 | 11:05 | Carsten Engelmann +491776161277 · Engelmann.Carsten@yahoo.de |
Full pass × 1 | — | Attempt failed — |
Carsten Engelmann Engelmann.Carsten@yahoo.de | none | Not paid |
| #291 | 11:07 | Heidy Seurat +33763757885 · johana.seurat@gmail.com |
Full pass × 1 | 113,30 € | Captured ch_3UCdugJgOON5Vht71hVvCgC3 |
Johana Seurat johana.seurat@gmail.com | none | Paid, tickets on another order |
| #292 | 11:14 | Audebrand Lea +33612099018 · lea.audebrand@hotmail.fr |
Full pass × 2 | 226,60 € | Captured py_3UCe25JgOON5Vht71QzGvVmF |
Léa Audebrand lea.audebrand@hotmail.fr Loan Pallud lea.audebrand@hotmail.fr | C33DB3A12F32 Léa Audebrand Valid E0816944C2FE Loan Pallud Valid | Correct |
| #293 | 11:21 | Audrey Arène +33617473721 · arene.audrey@gmail.com |
Full pass × 1 | 113,30 € | Captured ch_3UCe8xJgOON5Vht70nQvOxU2 |
Audrey Arène arene.audrey@gmail.com | none | Paid, no ticket |
| #294 | 11:33 | Laure Berrini +33699742455 · berrini.laure@gmail.com |
Full pass × 1 | 123,60 € | Captured ch_3UCeJzJgOON5Vht70a6Ejnhh |
Laure Berrini berrini.laure@gmail.com | 1E51479C1693 Griselda Alacio-Martinez No paid order 7059F2A4A5FB Emeric Barreira Lopes No paid order | Paid, tickets to other people |
| #295 | 13:00 | Kristel Schirlekeller +41796754665 · kristel.schirlekeller@gmail.com |
Full pass × 1 | 113,30 € | Captured ch_3UCfg4JgOON5Vht71i6rGNFT |
Kristel Schirlekeller kristel.schirlekeller@gmail.com | 30A1A4ED5149 Kristel Schirlekeller Valid | Correct |
| #296 | 13:41 | Amelie Angelloz +33610349530 · amelie.angelloz@gmail.com |
Full pass × 1 | 113,30 € | Captured ch_3UCgKAJgOON5Vht71IbHwSd4 |
Amelie Angelloz amelie.angelloz@gmail.com | DF4B2E1B66B5 Amelie Angelloz Valid | Correct |
| #297 | 14:40 | Julie Renaut +33666315329 · julie.renaut@gmail.com |
Full pass × 1 | — | No attempt — |
Julie RENAUT julie.renaut@gmail.com | none | Not paid |
| #298 | 16:14 | Vinciane Fournier +33603553895 · vincianebernaudat@gmail.com |
Full pass × 1 | 113,30 € | Captured ch_3UCihhJgOON5Vht70DBA5beB |
Vinciane Fournier vincianebernaudat@gmail.com | 221B77EDA041 Vinciane Fournier Valid | Correct |
| #299 | 17:17 | Florentine Marcelin +33789519719 · flor.marcelin@orange.fr |
Full pass × 1 | 113,30 € | Captured ch_3UCjgrJgOON5Vht71fj2xVOT |
Florentine Marcelin flor.marcelin@orange.fr | E846E8844355 Florentine Marcelin Valid | Correct |
| #300 | 18:29 | Fondbertasse Juliette +33669268937 · Jfondbertasse@outlook.fr |
Full pass × 1 | 113,30 € | Captured ch_3UCkp7JgOON5Vht70l4lJuvE |
Fondbertasse Juliette Jfondbertasse@outlook.fr | 50590F244A00 Fondbertasse Juliette Valid | Correct |
| #301 | 20:18 | Nicolas PERRET +330626176770 · nicolas-perret0323@orange.fr |
Full pass × 1 | 113,30 € | Captured ch_3UCmWFJgOON5Vht71U2QaA5O |
Nicolaz PERRET nicolas-perret0323@orange.fr | 1B43929C7837 Nicolaz PERRET Valid | Correct |
| #302 | 20:38 | Henriques De Oliveira +33613104531 · sandrabuzios74@gmail.com |
Full pass × 1 | — | No attempt — |
Sandra Henriques De Oliveira sandrabuzios74@gmail.com | none | Not paid |
| #303 | 20:43 | Joey Borgo +33621536049 · joey.borgo@live.fr |
Full pass × 1 | — | Attempt failed — |
Joey Borgo joey.borgo@live.fr | none | Not paid |
| #304 | 22:25 | Céline Cuennet +41766156808 · titchouk@bluewin.ch |
Full pass × 1 | — | No attempt — |
Céline Cuennet titchouk@bluewin.ch | none | Not paid |
| #308 | 05:10 | Sandra Henriques De Oliveira +33613104531 · sandrabuzios74@gmail.com |
Full pass × 1 | 113,30 € | Captured (not in export) Paid per platform at 2026-09-07 05:12:47 UTC; Stripe export predates it |
Sandra Henriques De Oliveira sandrabuzios74@gmail.com | 6795217468FA Sandra Henriques De Oliveira Valid | Correct |
All 67 tickets generated for this event since the sale opened, with the email time from the ticket queue. A ticket is valid when a paid order carries that person's name.
| Ticket | On order | Name on ticket | Emailed | Verdict | Basis |
|---|---|---|---|---|---|
| CUPI5C6BD82DD8FB | #216 | Karim Bouagal kbouagal@yahoo.fr | 10:02 | Valid | paid on #228 |
| CUPI6C7BFB32696F | #216 | Taline Bouagal kbouagal@yahoo.fr | 10:02 | Valid | paid on #228 |
| CUPICCD4EC60F39D | #222 | Pierre GROGNIET Pierre.grogniet@gmail.com | 10:06 | No paid order | no paid order in this name |
| CUPI97A08935770E | #222 | Millet Cyril cyril.bobmills@gmail.com | 10:06 | Valid | paid on #238 |
| CUPI95B42EDD654F | #222 | Benjamin Leclercq svk.say12@gmail.com | 10:06 | No paid order | no paid order in this name |
